I am yet to check out Hivo, but here are the results otherwise. I am loading to an empty table, without much indexes; otherwise, I might need to disable indexing and re-enable indexing after the load data.
| Real(Sec) | User(Sec) | System(Sec) | |
| Writing to HDFS (MR time) | 204.034 | 1.388 | 0.24 |
| SQL Inserts from 4 Reducers (includes MR time) | 2280.26 | 4.68 | 0.828 |
| SQL Inserts from 10 Reducers (includes MR time) | 2640.184 | 4.12 | 0.624 |
| SQL Inserts from Namenode (does not include MR time) | 7835.52 | 61.652 | 29.926 |
| Inload file sequential Inserts (includes MR time) | 290.46 | 13.509 | 2.604 |
Comments
Leave a comment Trackback